2011 Rainfall and Soil Temperatures
See also: Illinois Soil Temperature Map
| Day | °F - 2" | °F - 4" | °F - 4" (8 year avg.) |
Precip. | Day | °F - 2" | °F - 4" | °F - 4" (8 year avg.) |
Precip. |
| 1 | ° | ° | ° | 0.00 | 17 | 44.7° | 44.4° | 42.4° | 0.00 |
| 2 | ° | ° | ° | 0.00 | 18 | 49.7° | 50.1° | 43.3° | 0.00 |
| 3 | ° | ° | ° | 0.00 | 19 | 38.6° | 42.3° | 43.5° | 0.00 |
| 4 | ° | ° | ° | 0.00 | 20 | ° | ° | 43.9° | 0.00 |
| 5 | ° | ° | ° | 0.00 | 21 | 55.4° | 54.7° | 44.4° | 0.00 |
| 6 | ° | ° | ° | 0.00 | 22 | 55.0° | 56.2° | 44.7° | 0.00 |
| 7 | ° | ° | ° | 0.00 | 23 | 55.2° | 56.4° | 44.0° | 0.00 |
| 8 | ° | ° | ° | 0.00 | 24 | ° | ° | 45.9° | 0.00 |
| 9 | ° | ° | ° | 0.00 | 25 | 43.3° | 45.1° | 46.3° | 0.00 |
| 10 | ° | ° | ° | 0.00 | 26 | 36.5° | 39.9° | 45.3° | 0.00 |
| 11 | ° | ° | ° | 0.00 | 27 | 34.5° | 38.1° | 46.5° | 0.00 |
| 12 | ° | ° | ° | 0.00 | 28 | ° | ° | 45.6° | 0.00 |
| 13 | ° | ° | 40.5° | 0.00 | 29 | 39.0° | 43.1° | 45.5° | 0.00 |
| 14 | 34.7° | 37.5° | 41.6° | 0.00 | 30 | 40.3° | 42.2° | 46.6° | 0.00 |
| 15 | 38.5° | 38.9° | 39.7° | 0.00 | 31 | 42.0° | 43.2° | 48.1° | 0.00 |
| 16 | 37.1° | 38.4° | 41.5° | 0.00 | |||||
| Total Precip: | 0.00 |
| Day | °F - 2" | °F - 4" | °F - 4" (8 year avg.) |
Precip. | GDD’s since April 1st |
Day | °F - 2" | °F - 4" | °F - 4" (8 year avg.) |
Precip. | GDD’s since April 1st |
| 1 | 43.6° | 44.9° | 48.6° | 0.00 | 5 | 17 | ° | ° | 55.3° | 0.00 | 170 |
| 2 | 38.9° | 42.4° | 48.3° | 0.00 | 12 | 18 | 53.4° | 54.6° | 56.8° | 0.00 | 174 |
| 3 | ° | ° | 49.4° | 0.00 | 30 | 19 | 48.8° | 50.3° | 57.4° | 0.60 | 189 |
| 4 | 53.4° | 56.3° | 46.8° | 0.50 | 42 | 20 | 47.0° | 49.0° | 56.2° | 0.00 | 189 |
| 5 | 38.3° | 42.7° | 45.9° | 0.00 | 46 | 21 | 40.6° | 43.9° | 55.5° | 0.00 | 193 |
| 6 | 47.1° | 47.4° | 48.4° | 0.00 | 59 | 22 | 49.9° | 50.3° | 55.5° | 1.60 | 203 |
| 7 | 46.7° | 49.5° | 49.0° | 0.00 | 66 | 23 | ° | ° | 55.9° | 0.00 | 212 |
| 8 | 50.1° | 50.5° | 46.5° | 0.00 | 75 | 24 | ° | ° | 57.4° | 0.00 | 217 |
| 9 | 52.8° | 53.4° | 45.1° | 0.25 | 92 | 25 | 55.3° | 55.8° | 57.8° | 0.00 | 227 |
| 10 | ° | ° | 47.9° | 0.00 | 118 | 26 | ° | ° | 54.6° | 0.20 | 237 |
| 11 | 59.3° | 60.7° | 49.4° | 0.20 | 127 | 27 | 53.6° | 54.2° | 54.3° | 0.00 | 240 |
| 12 | 51.3° | 54.6° | 50.1° | 0.00 | 135 | 28 | 44.9° | 47.1° | 53.9° | 0.00 | 247 |
| 13 | 52.1° | 54.9° | 49.1° | 0.00 | 145 | 29 | 44.9° | 47.7° | 56.0° | 0.00 | 255 |
| 14 | 55.9° | 57.9° | 50.1° | 0.00 | 155 | 30 | 54.9° | 55.7° | 57.7° | 0.00 | 266 |
| 15 | 58.0° | 58.8° | 51.7° | 0.00 | 163 | ||||||
| 16 | 51.4° | 53.7° | 53.7° | 0.10 | 163 | ||||||
| Total Precip: | 3.45 |
| Day | °F - 2" | °F - 4" | °F - 4" (8 year avg.) |
Precip. | GDD’s since April 1st |
Day | °F - 2" | °F - 4" | °F - 4" (8 year avg.) |
Precip. | GDD’s since April 1st |
| 1 | ° | ° | 59.2° | 0.05 | 271 | 17 | 48.5° | 51.1° | 59.0° | 0.00 | 482 |
| 2 | 49.0° | 50.6° | 57.9° | 0.00 | 275 | 18 | 51.4° | 52.8° | 58.3° | 0.00 | 492 |
| 3 | 46.6° | 49.3° | 55.1° | 0.00 | 278 | 19 | 59.0° | 60.8° | 60.1° | 0.00 | 503 |
| 4 | 47.4° | 48.9° | 56.6° | 0.00 | 282 | 20 | 63.5° | 63.8° | 61.5° | 0.00 | 525 |
| 5 | ° | ° | 57.2° | 0.10 | 291 | 21 | 66.3° | 66.6° | 60.4° | 0.00 | 551 |
| 6 | 50.1° | 51.3° | 59.5° | 0.00 | 302 | 22 | ° | ° | ° | 0.00 | 575 |
| 7 | 58.2° | 58.9° | 63.5° | 0.00 | 322 | 23 | 67.8° | 68.7° | ° | 0.00 | 597 |
| 8 | ° | ° | 62.2° | 0.00 | 337 | 24 | 67.0° | 67.6° | ° | 0.00 | 618 |
| 9 | 64.4° | 64.5° | 62.4° | 0.00 | 360 | 25 | 69.2° | 70.2° | ° | 0.60 | 638 |
| 10 | 69.9° | 69.7° | 63.7° | 0.00 | 388 | 26 | 61.8° | 64.0° | ° | 0.40 | 644 |
| 11 | 71.1° | 71.4° | 57.3° | 0.30 | 414 | 27 | ° | ° | ° | 0.00 | 652 |
| 12 | 68.1° | 68.7° | 59.6° | 0.00 | 439 | 28 | 62.2° | 62.9° | ° | 0.60 | 665 |
| 13 | 65.4° | 66.7° | 58.9° | 0.00 | 461 | 29 | ° | ° | ° | 0.00 | 690 |
| 14 | ° | ° | 58.7° | 0.00 | 467 | 30 | ° | ° | ° | 0.00 | 718 |
| 15 | ° | ° | 57.9° | 1.10 | 468 | 31 | 71.2° | 71.3° | ° | 744 | |
| 16 | 49.5° | 51.3° | 57.2° | 0.00 | 474 | ||||||
| Total Precip: | 3.15 |
| Day | °F - 2" | °F - 4" | °F - 4" (8 year avg.) |
Precip. | GDD’s since April 1st |
Day | °F - 2" | °F - 4" | °F - 4" (8 year avg.) |
Precip. | GDD’s since April 1st |
| 1 | ° | ° | ° | 0.00 | 765 | 17 | ° | ° | ° | 0.00 | 1140 |
| 2 | ° | ° | ° | 1.70 | 786 | 18 | ° | ° | ° | 2.90 | 1162 |
| 3 | ° | ° | ° | 0.00 | 813 | 19 | ° | ° | ° | 0.00 | 1188 |
| 4 | ° | ° | ° | 0.00 | 841 | 20 | ° | ° | ° | 0.00 | 1216 |
| 5 | ° | ° | ° | 1.50 | 868 | 21 | ° | ° | ° | 0.00 | 1244 |
| 6 | ° | ° | ° | 0.00 | 896 | 22 | ° | ° | ° | 0.20 | 1264 |
| 7 | ° | ° | ° | 0.00 | 926 | 23 | ° | ° | ° | 0.00 | 1281 |
| 8 | ° | ° | ° | 0.00 | 957 | 24 | ° | ° | ° | 0.00 | 1299 |
| 9 | ° | ° | ° | 0.00 | 982 | 25 | ° | ° | ° | 0.00 | 1316 |
| 10 | ° | ° | ° | 0.75 | 1006 | 26 | ° | ° | ° | 2.00 | 1338 |
| 11 | ° | ° | ° | 0.00 | 1026 | 27 | ° | ° | ° | 2.10 | 1361 |
| 12 | ° | ° | ° | 0.00 | 1042 | 28 | ° | ° | ° | 0.00 | 1381 |
| 13 | ° | ° | ° | 0.00 | 1057 | 29 | ° | ° | ° | 0.00 | 1401 |
| 14 | ° | ° | ° | 2.20 | 1076 | 30 | ° | ° | ° | 0.00 | 1427 |
| 15 | ° | ° | ° | 0.90 | 1097 | ||||||
| 16 | ° | ° | ° | 0.00 | 1118 | ||||||
| Total Precip: | 14.25 |
| Day | °F - 2" | °F - 4" | °F - 4" (8 year avg.) |
Precip. | GDD’s since April 1st |
Day | °F - 2" | °F - 4" | °F - 4" (8 year avg.) |
Precip. | GDD’s since April 1st |
| 1 | ° | ° | ° | 0.00 | 1457 | 17 | ° | ° | ° | 0.00 | 1890 |
| 2 | ° | ° | ° | 0.00 | 1487 | 18 | ° | ° | ° | 0.00 | 1920 |
| 3 | ° | ° | ° | 1515 | 19 | ° | ° | ° | 0.00 | 1951 | |
| 4 | ° | ° | ° | 0.00 | 1540 | 20 | ° | ° | ° | 0.00 | 1982 |
| 5 | ° | ° | ° | 0.00 | 1564 | 21 | ° | ° | ° | 0.00 | 2014 |
| 6 | ° | ° | ° | 0.00 | 1590 | 22 | ° | ° | ° | 0.00 | 2046 |
| 7 | ° | ° | ° | 0.20 | 1616 | 23 | ° | ° | ° | 0.00 | 2078 |
| 8 | ° | ° | ° | 0.00 | 1642 | 24 | ° | ° | ° | 0.60 | 2106 |
| 9 | ° | ° | ° | 0.00 | 1666 | 25 | ° | ° | ° | 0.00 | 2133 |
| 10 | ° | ° | ° | 0.00 | 1696 | 26 | ° | ° | ° | 0.00 | 2163 |
| 11 | ° | ° | ° | 0.00 | 1728 | 27 | ° | ° | ° | 0.00 | 2193 |
| 12 | ° | ° | ° | 0.00 | 1757 | 28 | ° | ° | ° | 0.00 | 2225 |
| 13 | ° | ° | ° | 0.00 | 1782 | 29 | ° | ° | ° | 0.00 | 2255 |
| 14 | ° | ° | ° | 0.00 | 1807 | 30 | ° | ° | ° | 0.00 | 2285 |
| 15 | ° | ° | ° | 0.00 | 1833 | 31 | ° | ° | ° | 0.00 | 2314 |
| 16 | ° | ° | ° | 0.00 | 1861 | ||||||
| Total Precip: | 0.80 |
| Day | °F - 2" | °F - 4" | °F - 4" (8 year avg.) |
Precip. | GDD’s since April 1st |
Day | °F - 2" | °F - 4" | °F - 4" (8 year avg.) |
Precip. | GDD’s since April 1st |
| 1 | ° | ° | ° | 0.00 | 2342 | 17 | ° | ° | ° | 0.00 | |
| 2 | ° | ° | ° | 0.00 | 2373 | 18 | ° | ° | ° | 0.00 | |
| 3 | ° | ° | ° | 0.00 | 2403 | 19 | ° | ° | ° | 0.00 | |
| 4 | ° | ° | ° | 0.00 | 2430 | 20 | ° | ° | ° | 0.00 | |
| 5 | ° | ° | ° | 0.00 | 2457 | 21 | ° | ° | ° | 0.00 | |
| 6 | ° | ° | ° | 0.00 | 2487 | 22 | ° | ° | ° | 0.00 | |
| 7 | ° | ° | ° | 0.00 | 2516 | 23 | ° | ° | ° | 0.00 | |
| 8 | ° | ° | ° | 0.00 | 24 | ° | ° | ° | 0.00 | ||
| 9 | ° | ° | ° | 0.00 | 25 | ° | ° | ° | 0.00 | ||
| 10 | ° | ° | ° | 0.00 | 26 | ° | ° | ° | 0.00 | ||
| 11 | ° | ° | ° | 0.00 | 27 | ° | ° | ° | 0.00 | ||
| 12 | ° | ° | ° | 0.00 | 28 | ° | ° | ° | 0.00 | ||
| 13 | ° | ° | ° | 0.00 | 29 | ° | ° | ° | 0.00 | ||
| 14 | ° | ° | ° | 0.00 | 30 | ° | ° | ° | 0.00 | ||
| 15 | ° | ° | ° | 0.00 | 31 | ° | ° | ° | 0.00 | ||
| 16 | ° | ° | ° | 0.00 | |||||||
| Total Precip: | 0.00 |
| Day | °F - 2" | °F - 4" | °F - 4" (8 year avg.) |
Precip. | GDD’s since April 1st |
Day | °F - 2" | °F - 4" | °F - 4" (8 year avg.) |
Precip. | GDD’s since April 1st |
| 1 | ° | ° | ° | 0.00 | 17 | ° | ° | ° | 0.00 | ||
| 2 | ° | ° | ° | 0.00 | 18 | ° | ° | ° | 0.00 | ||
| 3 | ° | ° | ° | 0.00 | 19 | ° | ° | ° | 0.00 | ||
| 4 | ° | ° | ° | 0.00 | 20 | ° | ° | ° | 0.00 | ||
| 5 | ° | ° | ° | 0.00 | 21 | ° | ° | ° | 0.00 | ||
| 6 | ° | ° | ° | 0.00 | 22 | ° | ° | ° | 0.00 | ||
| 7 | ° | ° | ° | 0.00 | 23 | ° | ° | ° | 0.00 | ||
| 8 | ° | ° | ° | 0.00 | 24 | ° | ° | ° | 0.00 | ||
| 9 | ° | ° | ° | 0.00 | 25 | ° | ° | ° | 0.00 | ||
| 10 | ° | ° | ° | 0.00 | 26 | ° | ° | ° | 0.00 | ||
| 11 | ° | ° | ° | 0.00 | 27 | ° | ° | ° | 0.00 | ||
| 12 | ° | ° | ° | 0.00 | 28 | ° | ° | ° | 0.00 | ||
| 13 | ° | ° | ° | 0.00 | 29 | ° | ° | ° | 0.00 | ||
| 14 | ° | ° | ° | 0.00 | 30 | ° | ° | ° | 0.00 | ||
| 15 | ° | ° | ° | 0.00 | |||||||
| 16 | ° | ° | ° | 0.00 | |||||||
| Total Precip: | 0.00 |
| Day | °F - 2" | °F - 4" | °F - 4" (8 year avg.) |
Precip. | GDD’s since April 1st |
Day | °F - 2" | °F - 4" | °F - 4" (8 year avg.) |
Precip. | GDD’s since April 1st |
| 1 | ° | ° | ° | 0.00 | 17 | ° | ° | ° | 0.00 | ||
| 2 | ° | ° | ° | 0.00 | 18 | ° | ° | ° | 0.00 | ||
| 3 | ° | ° | ° | 0.00 | 19 | ° | ° | ° | 0.00 | ||
| 4 | ° | ° | ° | 0.00 | 20 | ° | ° | ° | 0.00 | ||
| 5 | ° | ° | ° | 0.00 | 21 | ° | ° | ° | 0.00 | ||
| 6 | ° | ° | ° | 0.00 | 22 | ° | ° | ° | 0.00 | ||
| 7 | ° | ° | ° | 0.00 | 23 | ° | ° | ° | 0.00 | ||
| 8 | ° | ° | ° | 0.00 | 24 | ° | ° | ° | 0.00 | ||
| 9 | ° | ° | ° | 0.00 | 25 | ° | ° | ° | 0.00 | ||
| 10 | ° | ° | ° | 0.00 | 26 | ° | ° | ° | 0.00 | ||
| 11 | ° | ° | ° | 0.00 | 27 | ° | ° | ° | 0.00 | ||
| 12 | ° | ° | ° | 0.00 | 28 | ° | ° | ° | 0.00 | ||
| 13 | ° | ° | ° | 0.00 | 29 | ° | ° | ° | 0.00 | ||
| 14 | ° | ° | ° | 0.00 | 30 | ° | ° | ° | 0.00 | ||
| 15 | ° | ° | ° | 0.00 | 31 | ° | ° | ° | 0.00 | ||
| 16 | ° | ° | ° | 0.00 | |||||||
| Total Precip: | 0.00 |
© Burrus Seed Farms, Inc • 826 Arenzville Rd. • Arenzville, IL 62611-9604 • Toll-Free: 877-4-BURRUS •
PRODUCTS • CAREERS • DEALERS • COMPANY • RESOURCES • CONTACT • HOME
Burrus Hybrids, along with all Burrus and Hoblit brands, are independently owned.
Power Plus® brand seed is distributed by Burrus Bros. and Assoc. Growers.
Power Plus® brand seed is a registered trademark of Pioneer.
Site developed by HIP Advertising.
PRODUCTS • CAREERS • DEALERS • COMPANY • RESOURCES • CONTACT • HOME
Burrus Hybrids, along with all Burrus and Hoblit brands, are independently owned.
Power Plus® brand seed is distributed by Burrus Bros. and Assoc. Growers.
Power Plus® brand seed is a registered trademark of Pioneer.
Site developed by HIP Advertising.








