2010 Rainfall and Soil Temperatures
| Day | °F - 2" | °F - 4" | °F - 4" (7 year avg.) |
Precip. | Day | °F - 2" | °F - 4" | °F - 4" (7 year avg.) |
Precip. |
| 1 | ° | ° | ° | 0.00 | 17 | 44.9° | 45.1° | 41.9° | 0.00 |
| 2 | ° | ° | ° | 0.00 | 18 | 42.5° | 44.3° | 43.2° | 0.00 |
| 3 | ° | ° | ° | 0.00 | 19 | 43.6° | 44.3° | 43.4° | 0.00 |
| 4 | ° | ° | ° | 0.00 | 20 | 44.9° | 45.9° | 43.6° | 0.00 |
| 5 | ° | ° | ° | 0.00 | 21 | ° | ° | 44.4° | 0.00 |
| 6 | ° | ° | ° | 0.00 | 22 | 39.6° | 41.5° | 45.3° | 0.30 |
| 7 | ° | ° | ° | 0.00 | 23 | 38.1° | 42.4° | 44.3° | 0.00 |
| 8 | ° | ° | ° | 0.00 | 24 | 45.9° | 46.5° | 45.8° | 0.00 |
| 9 | ° | ° | ° | 0.00 | 25 | 47.0° | 47.7° | 46.1° | 0.30 |
| 10 | 46.4° | 45.2° | ° | 0.00 | 26 | 36.4° | 39.9° | 46.1° | 0.00 |
| 11 | 48.7° | 48.3° | ° | 0.10 | 27 | 38.6° | 42.2° | 47.1° | 0.00 |
| 12 | ° | ° | ° | 0.00 | 28 | ° | ° | 45.6° | 0.30 |
| 13 | ° | ° | 40.5° | 0.60 | 29 | 40.8° | 43.1° | 45.9° | 0.00 |
| 14 | ° | ° | 41.6° | 0.00 | 30 | 43.3° | 45.0° | 46.9° | 0.00 |
| 15 | ° | ° | 39.7° | 0.00 | 31 | °48.5 | °49.2 | 48.0° | 0.00 |
| 16 | 42.6° | 43.6° | 41.2° | 0.00 | |||||
| Total Precipitation: | 1.60 |
| Day | °F - 2" | °F - 4" | °F - 4" (7 year avg.) |
Precip. | Day | °F - 2" | °F - 4" | °F - 4" (7 year avg.) |
Precip. |
| 1 | °52.3 | °52.8 | 48.0° | 0.00 | 17 | ° | ° | 55.3° | 0.00 |
| 2 | °56.4 | °56.8 | 47.1° | 0.00 | 18 | ° | ° | 56.8° | 0.00 |
| 3 | °53.6 | °54.1 | 48.8° | 1.00 | 19 | °56.0 | °58.0 | 57.3° | 0.00 |
| 4 | ° | ° | 46.8° | 0.10 | 20 | °58.1 | °59.4 | 55.8° | 0.00 |
| 5 | °51.6 | °53.6 | 44.8° | 0.45 | 21 | °56.7 | °59.6 | 54.9° | 0.02 |
| 6 | °57.5 | °57.7 | 47.1° | 0.00 | 22 | °59.4 | °61.0 | 54.7° | 0.00 |
| 7 | °60.2 | °60.5 | 47.4° | 0.20 | 23 | °62.4 | °63.7 | 54.8° | 0.65 |
| 8 | °49.8 | °52.1 | 45.7° | 0.00 | 24 | °62.4 | °63.1 | 56.6° | 0.10 |
| 9 | °43.3 | °45.6 | 45.1° | 0.00 | 25 | ° | ° | 57.8° | 0.00 |
| 10 | °49.7 | °51.7 | 47.4° | 0.00 | 26 | °54.4 | °55.4 | 54.5° | 1.20 |
| 11 | ° | ° | 49.4° | 0.00 | 27 | °52.1 | °53.8 | 54.3° | 0.80 |
| 12 | °56.8 | °58.8 | 48.9° | 0.00 | 28 | °48.2 | °51.3 | 54.3° | 0.00 |
| 13 | °59.5 | °61.0 | 47.4° | 0.00 | 29 | °54.1 | °55.3 | 56.1° | 0.00 |
| 14 | °61.2 | °62.4 | 48.3° | 0.00 | 30 | °57.2 | °58.6 | 57.6° | 0.10 |
| 15 | °62.9 | °63.8 | 50.0° | 0.00 | |||||
| 16 | °65.1 | °65.3 | 52.1° | 0.00 | |||||
| Total Precipitation: | 4.62 |
| Day | °F - 2" | °F - 4" | °F - 4" (7 year avg.) |
Precip. | Day | °F - 2" | °F - 4" | °F - 4" (7 year avg.) |
Precip. |
| 1 | °60.4 | °61.8 | 58.9° | 0.30 | 17 | °57.4 | °58.4 | 59.1° | 2.10 |
| 2 | ° | ° | 57.9° | 0.00 | 18 | °56.4 | °58.4 | 58.3° | 0.00 |
| 3 | °55.9 | °58.4 | 54.6° | 0.00 | 19 | °55.4 | °58.5 | 60.4° | 0.00 |
| 4 | °54.7 | °58.2 | 56.4° | 0.00 | 20 | °60.6 | °61.6 | 61.5° | 0.25 |
| 5 | °64.6 | °65.4 | 56.0° | 0.00 | 21 | °61.8 | °61.6 | 60.1° | 0.35 |
| 6 | °58.2 | °62.9 | 58.8° | 0.00 | 22 | °60.9 | °61.3 | ° | 0.00 |
| 7 | °64.4 | °66.4 | 62.9° | 0.00 | 23 | ° | ° | ° | 0.00 |
| 8 | °55.5 | °59.6 | 62.6° | 0.00 | 24 | °71.8 | °72.5 | ° | 0.00 |
| 9 | ° | ° | 62.4° | 0.00 | 25 | ° | ° | ° | 0.00 |
| 10 | °59.1 | °61.1 | 64.2° | 0.00 | 26 | °73.2 | °74.6 | ° | 0.00 |
| 11 | °54.9 | °55.7 | 57.7° | 2.10 | 27 | °71.5 | °73.2 | ° | 0.50 |
| 12 | °55.9 | °57.3 | 60.0° | 0.10 | 28 | ° | ° | ° | 0.00 |
| 13 | °65.1 | °64.5 | 57.5° | 0.30 | 29 | ° | ° | ° | 0.00 |
| 14 | °56.7 | °59.3 | 58.5° | 0.00 | 30 | ° | ° | ° | 0.00 |
| 15 | ° | ° | 57.9° | 0.00 | 31 | °77.2 | °79.2 | ° | 0.20 |
| 16 | ° | ° | 57.2° | 0.00 | |||||
| Total Precipitation: | 6.20 |
| Day | °F - 2" | °F - 4" | °F - 4" (7 year avg.) |
Precip. | Day | °F - 2" | °F - 4" | °F - 4" (7 year avg.) |
Precip. |
| 1 | ° | ° | ° | 0.00 | 17 | ° | ° | ° | 0.00 |
| 2 | ° | ° | ° | 0.85 | 18 | ° | ° | ° | 0.00 |
| 3 | ° | ° | ° | 0.00 | 19 | ° | ° | ° | 1.00 |
| 4 | ° | ° | ° | 0.00 | 20 | ° | ° | ° | 0.00 |
| 5 | ° | ° | ° | 0.10 | 21 | ° | ° | ° | 0.30 |
| 6 | ° | ° | ° | 0.00 | 22 | ° | ° | ° | 2.40 |
| 7 | ° | ° | ° | 0.20 | 23 | ° | ° | ° | 0.25 |
| 8 | ° | ° | ° | 1.80 | 24 | ° | ° | ° | 0.00 |
| 9 | ° | ° | ° | 0.00 | 25 | ° | ° | ° | 0.00 |
| 10 | ° | ° | ° | 0.00 | 26 | ° | ° | ° | 0.00 |
| 11 | ° | ° | ° | 0.00 | 27 | ° | ° | ° | 0.80 |
| 12 | ° | ° | ° | 0.00 | 28 | ° | ° | ° | 0.00 |
| 13 | ° | ° | ° | 2.30 | 29 | ° | ° | ° | 0.00 |
| 14 | ° | ° | ° | 0.40 | 30 | ° | ° | ° | 0.00 |
| 15 | ° | ° | ° | 0.00 | |||||
| 16 | ° | ° | ° | 0.00 | |||||
| Total Precipitation: | 10.40 |
| Day | °F - 2" | °F - 4" | °F - 4" (7 year avg.) |
Precip. | Day | °F - 2" | °F - 4" | °F - 4" (7 year avg.) |
Precip. |
| 1 | ° | ° | ° | 0.00 | 17 | ° | ° | ° | 0.00 |
| 2 | ° | ° | ° | 0.00 | 18 | ° | ° | ° | 0.90 |
| 3 | ° | ° | ° | 0.00 | 19 | ° | ° | ° | 0.95 |
| 4 | ° | ° | ° | 0.00 | 20 | ° | ° | ° | 2.90 |
| 5 | ° | ° | ° | 0.00 | 21 | ° | ° | ° | 0.00 |
| 6 | ° | ° | ° | 0.30 | 22 | ° | ° | ° | 0.00 |
| 7 | ° | ° | ° | 0.00 | 23 | ° | ° | ° | 0.00 |
| 8 | ° | ° | ° | 0.80 | 24 | ° | ° | ° | 1.30 |
| 9 | ° | ° | ° | 0.00 | 25 | ° | ° | ° | 0.00 |
| 10 | ° | ° | ° | 0.00 | 26 | ° | ° | ° | 0.00 |
| 11 | ° | ° | ° | 0.00 | 27 | ° | ° | ° | 0.00 |
| 12 | ° | ° | ° | 0.00 | 28 | ° | ° | ° | 1.00 |
| 13 | ° | ° | ° | 0.00 | 29 | ° | ° | ° | 0.00 |
| 14 | ° | ° | ° | 0.00 | 30 | ° | ° | ° | 0.00 |
| 15 | ° | ° | ° | 0.00 | 31 | ° | ° | ° | 0.00 |
| 16 | ° | ° | ° | 0.00 | |||||
| Total Precipitation: | 8.15 |
| Day | °F - 2" | °F - 4" | °F - 4" (7 year avg.) |
Precip. | Day | °F - 2" | °F - 4" | °F - 4" (7 year avg.) |
Precip. |
| 1 | ° | ° | ° | 0.00 | 17 | ° | ° | ° | 0.00 |
| 2 | ° | ° | ° | 0.00 | 18 | ° | ° | ° | 0.00 |
| 3 | ° | ° | ° | 0.00 | 19 | ° | ° | ° | 0.00 |
| 4 | ° | ° | ° | 0.30 | 20 | ° | ° | ° | 1.00 |
| 5 | ° | ° | ° | 0.00 | 21 | ° | ° | ° | 0.00 |
| 6 | ° | ° | ° | 0.00 | 22 | ° | ° | ° | 0.00 |
| 7 | ° | ° | ° | 0.00 | 23 | ° | ° | ° | 0.00 |
| 8 | ° | ° | ° | 0.00 | 24 | ° | ° | ° | 0.00 |
| 9 | ° | ° | ° | 0.00 | 25 | ° | ° | ° | 0.00 |
| 10 | ° | ° | ° | 0.10 | 26 | ° | ° | ° | 0.00 |
| 11 | ° | ° | ° | 0.00 | 27 | ° | ° | ° | 0.00 |
| 12 | ° | ° | ° | 0.00 | 28 | ° | ° | ° | 0.00 |
| 13 | ° | ° | ° | 0.00 | 29 | ° | ° | ° | 0.00 |
| 14 | ° | ° | ° | 1.40 | 30 | ° | ° | ° | 0.00 |
| 15 | ° | ° | ° | 0.00 | 31 | ° | ° | ° | 0.00 |
| 16 | ° | ° | ° | 0.00 | |||||
| Total Precipitation: | 2.80 |
| Day | °F - 2" | °F - 4" | °F - 4" (7 year avg.) |
Precip. | Day | °F - 2" | °F - 4" | °F - 4" (7 year avg.) |
Precip. |
| 1 | ° | ° | ° | 0.00 | 17 | ° | ° | ° | 0.00 |
| 2 | ° | ° | ° | 0.00 | 18 | ° | ° | ° | 0.00 |
| 3 | ° | ° | ° | 0.00 | 19 | ° | ° | ° | 0.00 |
| 4 | ° | ° | ° | 0.00 | 20 | ° | ° | ° | 0.00 |
| 5 | ° | ° | ° | 0.00 | 21 | ° | ° | ° | 0.00 |
| 6 | ° | ° | ° | 0.00 | 22 | ° | ° | ° | 0.00 |
| 7 | ° | ° | ° | 0.00 | 23 | ° | ° | ° | 0.00 |
| 8 | ° | ° | ° | 0.00 | 24 | ° | ° | ° | 0.00 |
| 9 | ° | ° | ° | 0.00 | 25 | ° | ° | ° | 0.00 |
| 10 | ° | ° | ° | 0.00 | 26 | ° | ° | ° | 0.00 |
| 11 | ° | ° | ° | 0.00 | 27 | ° | ° | ° | 0.00 |
| 12 | ° | ° | ° | 0.00 | 28 | ° | ° | ° | 0.00 |
| 13 | ° | ° | ° | 0.00 | 29 | ° | ° | ° | 0.00 |
| 14 | ° | ° | ° | 0.00 | 30 | ° | ° | ° | 0.00 |
| 15 | ° | ° | ° | 0.00 | |||||
| 16 | ° | ° | ° | 0.00 | |||||
| Total Precipitation: | 0.00 |
| Day | °F - 2" | °F - 4" | °F - 4" (7 year avg.) |
Precip. | Day | °F - 2" | °F - 4" | °F - 4" (7 year avg.) |
Precip. |
| 1 | ° | ° | ° | 0.00 | 17 | ° | ° | ° | 0.00 |
| 2 | ° | ° | ° | 0.00 | 18 | ° | ° | ° | 0.00 |
| 3 | ° | ° | ° | 0.00 | 19 | ° | ° | ° | 0.00 |
| 4 | ° | ° | ° | 0.00 | 20 | ° | ° | ° | 0.00 |
| 5 | ° | ° | ° | 0.00 | 21 | ° | ° | ° | 0.00 |
| 6 | ° | ° | ° | 0.00 | 22 | ° | ° | ° | 0.00 |
| 7 | ° | ° | ° | 0.00 | 23 | ° | ° | ° | 0.00 |
| 8 | ° | ° | ° | 0.00 | 24 | ° | ° | ° | 0.00 |
| 9 | ° | ° | ° | 0.00 | 25 | ° | ° | ° | 0.00 |
| 10 | ° | ° | ° | 0.00 | 26 | ° | ° | ° | 0.00 |
| 11 | ° | ° | ° | 0.00 | 27 | ° | ° | ° | 0.00 |
| 12 | ° | ° | ° | 0.00 | 28 | ° | ° | ° | 0.00 |
| 13 | ° | ° | ° | 0.00 | 29 | ° | ° | ° | 0.00 |
| 14 | ° | ° | ° | 0.00 | 30 | ° | ° | ° | 0.00 |
| 15 | ° | ° | ° | 0.00 | 31 | ° | ° | ° | 0.00 |
| 16 | ° | ° | ° | 0.00 | |||||
| Total Precipitation: | 0.00 |
© Burrus Seed Farms, Inc • 826 Arenzville Rd. • Arenzville, IL 62611-9604 • Toll-Free: 877-4-BURRUS •
PRODUCTS • CAREERS • DEALERS • COMPANY • RESOURCES • CONTACT • HOME
Burrus Hybrids, along with all Burrus and Hoblit brands, are independently owned.
Power Plus® brand seed is distributed by Burrus Bros. and Assoc. Growers.
Power Plus® brand seed is a registered trademark of Pioneer.
Site developed by HIP Advertising.
PRODUCTS • CAREERS • DEALERS • COMPANY • RESOURCES • CONTACT • HOME
Burrus Hybrids, along with all Burrus and Hoblit brands, are independently owned.
Power Plus® brand seed is distributed by Burrus Bros. and Assoc. Growers.
Power Plus® brand seed is a registered trademark of Pioneer.
Site developed by HIP Advertising.








