2012 Burrus®/Hoblit and Power Plus Brand®
Hybrid Seed Corn Lineup
Roundup or Glyphosate Tolerant - Herculex/AcreMax Products
| AMX | AM 1 | AM RW | HXXR | S | AM | |
| 4B32AMX™* | 2A16AM1™* | 2M17AMRW™* | 1H37Q™* | 4V43 S™* | 6F72AM™* | |
| 6F73AMX™* | 4A30AM1™* | 4M31AMRW™* | 4C58Q™* | 6B52™* | 7P44AM™* | |
| 7K30AMX™* | 5A45AM1™* | 5M46AMRW™* | 6K24Q™* | 7U17™* | ||
| 6A25AM1™* | 7M53AMRW™* | 7D51™* | ||||
| 6A12AM1™* | ||||||
| 7A18AM1™* | ||||||
| 7A52AM1™* | ||||||
| Herbicide Resistence | ||||||
| Roundup Ready® | ||||||
| LibertyLink® | ||||||
| Insects controlled | ||||||
| ECB | ||||||
| BCW | ||||||
| WBC | ||||||
| SWCB | ||||||
| FAW | ||||||
| NCRW | ||||||
| WCRW | ||||||
| MCRW | ||||||
| SCSB | ||||||
| SB | S | |||||
| SCB | ||||||
| CEW | S | S | S | S | S | |
| Refuge needed in CRW variant area | ||||||
| No separate refuge needed | ||||||
| 20% refuge needed | ||||||
| Refuge choice for AM1 | ||||||
| Refuge choice |
ECB -European Corn Borer, BCW- Black Cutworm, WBC -Weatern Bean Cutworm, SWCB Southwestern Corn Borer FAW -Fall Armyworm, WCRW -Western Corn Rootworm , NCRW- Northern Corn Rootworm, MCRW- Mexican Corn Rootworm, SCSB -Southern Corn Stalk Borer, SB -Stalk Borer, SCB-Sugarcane borer, CEW -Corn Earworm |
| Burrus®, Hoblit® and Hughes® are registered trademarks of Burrus. Optimum® AcreMax® insect protection products available in the Power Plus® brand. *Power Plus® brand seed is distributed by Burrus. Power Plus®, Optimum® and AcreMax® are registered trademarks of Pioneer Hi-Bred. |
Roundup or Glyphosate Tolerant - Agrisure/YieldGard Products
| 3111 GTV | 3000GT | VT3 | RR2 | GT | ||
| 4431GTV | 2240GT3 | 4J63T | 1285GCL | 3C98R™* | 2450GT | |
| 2795GT3 | 5557VT3 | 6F71R™* | 3130GT | |||
| 3309GT3 | 6B51R™* | 3928GT | ||||
| 4125GT3 | 7U16R™* | 5124GT | ||||
| 5456GT3 | 7P43R™* | 6J35GT | ||||
| 6435GT3 | ||||||
| 5566GT3 | ||||||
| 7383GT3 | ||||||
| 6J36GT3 | ||||||
| Herbicide Resistence | ||||||
| Roundup Ready® | ||||||
| LibertyLink® | ||||||
| Insects controlled | ||||||
| ECB | ||||||
| BCW | ||||||
| WBC | ||||||
| SWCB | S | S | ||||
| FAW | S | S | S | |||
| NCRW | ||||||
| WCRW | ||||||
| MCRW | ||||||
| SCSB | S | S | ||||
| SB | S | |||||
| SCB | ||||||
| CEW | S | S | S | |||
| Refuge needed in CRW variant area | ||||||
| No separate refuge needed | ||||||
| 20% refuge needed | ||||||
| Refuge choice for AM1 | ||||||
| Refuge choice |
ECB -European Corn Borer, BCW- Black Cutworm, WBC -Weatern Bean Cutworm, SWCB Southwestern Corn Borer FAW -Fall Armyworm, WCRW -Western Corn Rootworm , NCRW- Northern Corn Rootworm, MCRW- Mexican Corn Rootworm, SCSB -Southern Corn Stalk Borer, SB -Stalk Borer, SCB-Sugarcane borer, CEW -Corn Earworm |
| Burrus®, Hoblit® and Hughes® are registered trademarks of Burrus. Optimum® AcreMax® insect protection products available in the Power Plus® brand. *Power Plus® brand seed is distributed by Burrus. Power Plus®, Optimum® and AcreMax® are registered trademarks of Pioneer Hi-Bred. |
Ignite or Glufosinate Tolerant Products
| AM 1 | HXXR | 3111 GTV | 3000GT | S | L | ||
| 2A16AM1™* | 1H37Q™* | 4431GTV | 2240GT3 | 4V43 S™* | 1285GCL | 591L | |
| 4A30AM1™* | 4C58Q™* | 2795GT3 | 6B52™* | ||||
| 5A45AM1™* | 7D51™* | 3309GT3 | 7U17™* | ||||
| 6A25AM1™* | 7D51™* | 4125GT3 | |||||
| 6A12AM1™* | 5456GT3 | ||||||
| 7A18AM1™* | 6435GT3 | ||||||
| 7A52AM1™* | 5566GT3 | ||||||
| 7383GT3 | |||||||
| 6J36GT3 | |||||||
| Herbicide Resistence | |||||||
| Roundup Ready® | |||||||
| LibertyLink® | |||||||
| Insects controlled | |||||||
| ECB | |||||||
| BCW | |||||||
| WBC | |||||||
| SWCB | S | S | |||||
| FAW | S | S | |||||
| NCRW | |||||||
| WCRW | |||||||
| MCRW | |||||||
| SCSB | S | S | |||||
| SB | |||||||
| SCB | |||||||
| CEW | S | S | S | S | S | ||
| Refuge needed in CRW variant area | |||||||
| No separate refuge needed | |||||||
| 20% refuge needed | |||||||
| Refuge choice for AM1 | |||||||
| Refuge choice |
ECB -European Corn Borer, BCW- Black Cutworm, WBC -Weatern Bean Cutworm, SWCB Southwestern Corn Borer FAW -Fall Armyworm, WCRW -Western Corn Rootworm , NCRW- Northern Corn Rootworm, MCRW- Mexican Corn Rootworm, SCSB -Southern Corn Stalk Borer, SB -Stalk Borer, SCB-Sugarcane borer, CEW -Corn Earworm |
| Burrus®, Hoblit® and Hughes® are registered trademarks of Burrus. Optimum® AcreMax® insect protection products available in the Power Plus® brand. *Power Plus® brand seed is distributed by Burrus. Power Plus®, Optimum® and AcreMax® are registered trademarks of Pioneer Hi-Bred. |
Conventional Herbicides Products
| NON GMO | |
| 2691 | |
| 4373 | |
| 5874 | |
| 5N48™* | |
| 5G42™* | |
| 6F70™* | |
| 6B50™* | |
| 750 | |
| 6J34 | |
| 750™* | |
| Herbicide Resistence | |
| Roundup Ready® | |
| LibertyLink® | |
| Insects controlled | |
| ECB | |
| BCW | |
| WBC | |
| SWCB | |
| FAW | |
| NCRW | |
| WCRW | |
| MCRW | |
| SCSB | |
| SB | |
| SCB | |
| CEW | |
| Refuge needed in CRW variant area | |
| No separate refuge needed | |
| 20% refuge needed | |
| Refuge choice for AM1 | |
| Refuge choice |
ECB -European Corn Borer, BCW- Black Cutworm, WBC -Weatern Bean Cutworm, SWCB Southwestern Corn Borer FAW -Fall Armyworm, WCRW -Western Corn Rootworm , NCRW- Northern Corn Rootworm, MCRW- Mexican Corn Rootworm, SCSB -Southern Corn Stalk Borer, SB -Stalk Borer, SCB-Sugarcane borer, CEW -Corn Earworm |
| Burrus®, Hoblit® and Hughes® are registered trademarks of Burrus. Optimum® AcreMax® insect protection products available in the Power Plus® brand. *Power Plus® brand seed is distributed by Burrus. Power Plus®, Optimum® and AcreMax® are registered trademarks of Pioneer Hi-Bred. |
PRODUCTS • CAREERS • DEALERS • COMPANY • RESOURCES • CONTACT • HOME
Burrus Hybrids, along with all Burrus and Hoblit brands, are independently owned.
Power Plus® brand seed is distributed by Burrus Bros. and Assoc. Growers.
Power Plus® brand seed is a registered trademark of Pioneer.
Site developed by HIP Advertising.








